Korean DT asset review with Starbucks lease exposure, seller rollover alignment, and area-demand context presented for diligence.

The early screens answer whether the asset is real, whether the lease economics are credible, and whether the rent story is supported by actual operating history.
| Address | Seoul Metropolitan Area, South Korea |
| Site area | 1,724 sqm |
| Gross floor area | 719.93 sqm |
| Building footprint | 249.97 sqm |
| Use | Neighborhood living facility |
| Structure | Reinforced concrete |
| Use approval | 2016 |
| Parking | 49 spaces |
| Tenant | Undisclosed Global Top Coffee Brand |
| Lease structure | Long-term single-tenant DT lease |
| Deposit | KRW 300,000,000 |
| Rent | 13% of monthly net sales excluding VAT |
| Payment day | 15th of each month |
| Leased area | Entire building |
| Lease maturity | 2038-05 |
| Sale window | Sep 14, 2025 - Sep 30, 2025 |
| Accepted tokens | USDT / USDC |
| Indicative token price | 1 USDT |
Starbucks Korea's operating strength is measured through market share, revenue scale, and network expansion across South Korea.
This asset combines a third-place brand tenant, a standalone drive-through format with strong visibility and parking, and improving area demand backed by seller alignment through rollover.
How the public raise, seller rollover, and purchase structure fit together.
| Purchase price | USD 4,758,621 |
| Acquisition tax / legal | USD 84,210 |
| Closing / setup reserve | USD 64,866 |
| Working-capital reserve | USD 47,100 |
| Seller rollover | USD 474,790 |
| Public RBT raise | USD 4,480,007 gross public raise used for the tokenized issuance |
Projected returns separate recurring rental income from terminal disposition value, providing clarity on operating yield versus exit-dependent upside.
The Gapyeong area benefits from growing living population, strong tourism demand, and government-backed infrastructure investment — creating a favorable demand environment for this asset.
| Primary road access | Seorak IC / Route 60 / Route 37 |
| Drive-time context | Seoul weekend outbound corridor / Chuncheon-bound leisure flow |
| Tourism map context | Gapyeong tourism cluster |
| Planning overlays | Cadastral + land-use + regeneration context |
| Demand cluster | Namiseom / Petite France / Cheongpyeong leisure belt |
| Catchment behavior | Weekend outbound traffic + returning tourist stopover demand |
| Usage pattern | Weekend stopover + destination traffic |
| Why DT wins | Parking and convenience outperform inline formats on this corridor |
All offering documents are organized by due diligence category. Available documents can be reviewed directly; restricted items are accessible upon qualification.